

















Property Attributes
- ML#3724185
- TypeContingent
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodDavenport Park
- Zip28806
- StyleArts and Crafts
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Looking Glass Realty LLC
Data Source:
Canopy MLS
Property Description
Located on a cul-de-sac in the heart of West Asheville, this Greenbuilt, JAG Construction home is a rare opportunity. Sitting directly behind Davenport Park, it is an easy walk to all the coffee shops, dining, and shopping that Haywood Street has to offer. This passive-solar home features an open floor plan, abundant natural light, granite countertops, and updated appliances. Enjoy the attention to detail and custom features this 3BR/2BA home offers on one of the best streets in West Asheville.
Elementary School | Middle School | High School |
---|---|---|
Asheville City Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
4/1/2021 | Listed $495,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Asheville City |
Exterior Features | Fence, Fire Pit |
Flooring | Tile, Wood |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Multizone A/C, Zoned, Passive Solar |
High School | Asheville |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Pantry, Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Asheville |
New Construction | No |
Parking Features | Driveway, On Street, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Davenport Park |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bedroom 1, Breakfast Room, Dining Area, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Bathroom 2, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1396 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | Per Plat |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.07 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool