







































Property Attributes
- ML#3707705
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodPathways Of Solomon
- Zip28739
- StyleContemporary
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3434
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Beverly Hanks & Assoc. Hendersonville
Data Source:
Canopy MLS
Property Description
BEAUTIFUL NEIGHBORHOOD OF PATHWAYS OF SOLOMON JONES. Winter views from this exquisite custom built home. Open floor plan, custom gourmet kitchen with granite tops, handmade doors, numerous vaulted ceilings, three covered porches, three bedroom suites, wonderful lower level family room, 2-car garage, and tons of storage. PLEASE DO NOT USE GPS! Church St to Right on Kanuga, Right on Price, Left on Willow Rd to Right on Indian Cave thru Champion Hills to Left into Pathways of Solomon Jones. At Village Springs, Right on Village Springs sign Left to 272 on Right on top.
Elementary School | Middle School | High School |
---|---|---|
Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
2/11/2021 | Listed $729,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Natural Gas, Refrigerator |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | Required |
Community Features | Gated, Pond, Street Lights |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Atkinson |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1250 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | East Henderson |
Interior Features | Garden Tub, Open Floorplan, Pantry, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Flat Rock |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Basement |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Pathways Of Solomon |
Terms | Cash, Conventional |
Zoning Description | R2R |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bathroom 4 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 1430 |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Family Room, Bedroom 1, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3434 |
---|---|
Foundation Details | Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Crawl Space |
Lot Features | Sloped, Winter View |
Lot Size Area | 0.98 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool