

Property Attributes
- ML#3695620
- TypeSingle Family
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodOrchards of Flat Rock
- Zip28731
- StyleArts and Crafts
- Price$ 358,585
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Coldwell Banker King-Hendersonville
Property Description
Ever popular Azalea floor plan offers stunning foyer entry with wainscoting, crown molding and tray ceiling. Great Room with fireplace, dining area, and breakfast nook all within easy access to kitchen. Granite counters, stainless appliances, gas range, dishwasher, disposal, and microwave vented to the exterior. Revwood flooring throughout with carpet in bedroom 2 and 3. Master bedroom has tray ceiling and master bath with granite counters, tile floors and oversized tile shower. 2 car garage. Clubhouse on site with heated pool, fitness center, and lending library.
Elementary School | Middle School | High School |
---|---|---|
Upward Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
1/5/2021 | Listed $358,585 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Business Center, Club House, Fitness Center, Outdoor Pool, Picnic Area, Pond, Sidewalks, Street Lights |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Upward |
Exterior Features | Lawn Maintenance |
Flooring | Laminate |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace, Heat Pump, Natural Gas |
High School | East Henderson |
Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Flat Rock |
New Construction | Yes |
Parking Features | Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Orchards of Flat Rock |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1901 |
---|---|
Lot Features | Level |
Lot Size Area | 0.07 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool