















































Property Attributes
- ML#3688105
- TypePending
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodFox Den
- Zip28805
- StyleContemporary
- Price$ 797,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3116
- Lot Size3.28 Acres
Listing Provided Courtesy Of:
Beverly-Hanks, South
Property Description
VIEWS Galore with easy access! Music or Voice professionals please take note: This custom mountain home with incredible long-range year-round views and a full solar-panel array includes a "John Sayer designed" state of the art sound recording studio in the lower level! This lower level area could accommodate an AirBnB or your guests while they record their next album or voice-over for that new movie or series! This 2010 build has 3 bedrooms-as per septic permit-but has 2 additional rooms currently used for hobbies and projects. Stunning easterly views from every windown in back. Large gathering rooms main and lower level (with kitchenette). Two decks with views, lower level deck is covered providing shelter for AirBnB guests to enter. Plenty of additional storage in lower level area AND in the real basement below lower level with outside only entrance.
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School | AC Reynolds Middle School | AC Reynolds High School |
Price History | |
---|---|
12/7/2020 | Listed $797,000 |
General Features
Accessibility | 2 or More Access Exits, Entry Slope less than 1 foot, Kitchen 60 Inch Turning Radius |
---|---|
Appliances | Dishwasher, Gas Dryer Hookup, Gas Oven, Gas Range, Microwave, Oven, Propane Cooktop, Refrigerator |
Architectural Style | Contemporary |
Car Hoasubjectto | Optional |
Community Features | Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Bell |
Flooring | Carpet, Wood |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Active Solar, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, MultiZone Heat, Propane, Wood Stove |
High School | AC Reynolds |
Interior Features | Basement Shop, Built-Ins, Cathedral Ceiling(s), Garage Shop, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | AC Reynolds |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 1 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Lower |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | 2 Story/Basement |
Subdivision Name | Fox Den |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bathroom 4 Level | Lower |
Bedroom 2 Level | Lower |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3116 |
---|---|
Lot Features | Cleared, Creekfront, Hilly, Long Range View, Mountain View, Open Lot, Private, Sloped, Stream/Creek, Wooded, Views, Wooded, Year Round View |
Lot Size Area | 3.28 |
Road Surface Type | Asphalt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool