




































Property Attributes
- ML#3665986
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHaywood Knolls
- Zip28791
- StyleRanch
- Price$ 364,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2494
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Preferred Realty
Property Description
Beautifully updated Haywood Knolls! Brazilian cherry and other wood/laminate floors, great floor plan, expanded master bedroom with large impressive master bath (heated floors too!). Well designed kitchen open to den, and full basement with workshop space and storage. Beautiful sunroom and great outdoor space too!! large storage closet in basement. Septic permit 2 bedrooms, additional office on main level. Radon mitigation in place.
Elementary School | Middle School | High School |
---|---|---|
Mills River Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
9/24/2020 | Listed $379,900 |
11/11/2020 | 4% - $364,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Security System, Washer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Tennis Court(s) |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Mills River |
Exterior Features | Fence |
Flooring | Carpet, Laminate, Vinyl, Wood |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Space Heater, Wall Unit(s) |
High School | West Henderson |
Interior Features | Basement Shop, Skylight(s), Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Rugby |
New Construction | No |
Parking Features | Basement, Carport - 2 Car, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Haywood Knolls |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Main |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2494 |
---|---|
Lot Features | Corner Lot, Private, Wooded, Winter View |
Lot Size Area | 0.75 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool