













































Property Attributes
- ML#3662384
- TypeSingle Family
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- Zip28711
- StyleContemporary
- Price$ 899,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5199
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Keller Williams - Black Mtn.
Property Description
Welcome to 'The Treehouse'. A sanctuary...built to encourage relaxation and recreation. 3 master suites plus 3 guest bedrooms, 5.5 baths, 3 fireplaces, 4 decks and a sweeeeet screened porch. The gourmet kitchen is a pleasure with every modern convenience at hand. On the main level: Formal dining, a spacious great room, casual family room, a lovely sunroom and en suite Master #1. Upstairs - Master #2, 2 guest bedrooms, luxury baths and an office. And on the terrace level??? Master #3, guest bedroom #3, 2 full baths AND a 9 seat theater, a ventilated wine/cocktail lounge and a billiard room!!! Turn Key! All furnishings included. Seriously!!! Please watch the video...AND HURRY!!!!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
9/15/2020 | Listed $899,900 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Electric Dryer Hookup, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Generator, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | None |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Black Mountain |
Exterior Features | Underground Power Lines, Wired Internet Available |
Flooring | Slate, Tile, Wood |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, MultiZone Heat, Propane |
High School | Charles D Owen |
Interior Features | Breakfast Bar, Built-Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Skylight(s), Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Charles D Owen |
New Construction | No |
Parking Features | Attached Garage, Carport - 1 Car, Driveway, Garage - 1 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Lower |
Bathroom 6 Level | Lower |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Lower |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Upper |
Room Master Bedroom 3 Level | Lower |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 5199 |
---|---|
Lot Features | Level, Long Range View, Mountain View, Paved, Private, Sloped, Wooded, Winter View, Wooded |
Lot Size Area | 0.85 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool