







































Property Attributes
- ID#3656694
- TypeCondos
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodCheshire
- Zip28711
- StyleTudor
- Price$ 679,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2522
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
GreyBeard Realty
Data Source:
Canopy MLS
Property Description
This beautiful Townhome in The Village of Cheshire boasts a two car garage with basement. The Fitzgerald Townhomes are practical and beautiful. The side porch is an oasis for reading and chatting with neighbors! This walkable neighborhood provides open greenspace, walking trails, a community garden, fruit trees and a gurgling stream. Street lights and maple trees highlight this cozy village. Close to the beautiful town of Black Mountain, 15 minutes from Asheville and the Blue Ridge Parkway. Enjoy this lovely home as a permanent residence or second home with little maintenance.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
9/18/2020 | Listed $685,000 |
2/1/2021 | 1% - $679,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
---|---|
Architectural Style | Tudor |
Car Hoasubjectto | Required |
Community Features | Picnic Area, Playground, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick, Wood Siding |
Construction Type | Site Built |
Elementary School | Black Mountain |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Wood |
HOA Fee | 940 |
HOA Fee 2 | 600 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Charles D Owen |
Interior Features | Breakfast Bar, Cable Available, Open Floorplan |
Middle/Junior High School | Charles D Owen |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Basement, Garage - 2 Car, Garage Door Opener, On Street |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | Cheshire |
Terms | Cash, Conventional |
Zoning Description | TND |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Lower Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Kitchen, Living Room, Bedroom 1, Bathroom 3, Bathroom 4, Bedroom 2, Laundry, Study |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2522 |
---|---|
Foundation Details | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Cleared, Green Area, Mountain View, Wooded |
Lot Size Area | 0.03 |
Road Surface Type | Gravel, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool