
















































Property Attributes
- ID#3649751
- TypeSingle Family
- CountyPOLK
- CityTryon
- AreaPolk County
- NeighborhoodBrookwood Acres
- Zip28782
- Style
- Price$ 450,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7072
- Lot Size9.96 Acres
Listing Provided Courtesy Of:
SC NC Realty
Data Source:
Canopy MLS
Property Description
One of the most Unique Homes you will ever see!! Think: Multi Generational - 3 generations under 1 roof! This 7200+ sqft home boasts 7 bedrooms, 5 1/2 baths split up into 3 separate, private, living quarters! 2 units on the main floor with: Unit 1 having 2 BR, 1.5 BA, kitchen, laundry, & living room; Unit 2 having 2 BR, 2 BA, kitchen, living room & an indoor workshop/ storage room. The 2nd level is one large & open unit - perfect for entertaining, in home schooling, or for hosting meetings. It has 2 BR, 2 BA, kitchen, open living/ dining area, office, pantry, & much more! 3 Living Areas, 3 Kitchens, 3 Master Suites! All exit onto decks & porches. Think of the possibilities! This is a true self sustaining property with natural spring water as your source of water. A 1500 Gal holding tank for water -over 40 years of constant water supply! Privately located on top of a hill in the middle of 10 acres, you are surrounded by nature! A creek / waterfall runs through your yard!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Polk Middle School | Unspecified High School |
Price History | |
---|---|
8/8/2020 | Listed $450,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Dryer, Electric Dryer Hookup, Electric Oven, Electric Range, Oven, Refrigerator, Washer |
---|---|
Association Name | Brookwood Homeowners Assoc. |
Car Hoasubjectto | Required |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Laminate, Linoleum, Tile |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Wall Unit(s), Window Unit(s), Wood Stove, See Remarks |
High School | Unspecified |
Interior Features | Attic Fan, Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Window Treatments, Other |
Master on main | Main |
Middle/Junior High School | Polk |
New Construction | No |
Parking Features | Carport - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Brookwood Acres |
Terms | Cash, Conventional, FHA |
Zoning Description | RE 1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Main |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Fireplace Features | Family Room, Great Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, In Kitchen, Laundry Room, Other |
Room Master Bedroom 2 Level | Upper |
Room Type | 2nd Living Quarters, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Bedroom 1, Breakfast Room, Den, Dining Area, Dining Room, Entry Hall, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Workshop, Bedroom 2 |
Total Baths | 6 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 7072 |
---|---|
Foundation Details | Block, Crawl Space |
Lot Features | Cul-De-Sac, Hilly, Level, Waterfall, Paved, Private, Rolling Slope, Sloped, Creek/Stream, Wooded, Views, Wooded |
Lot Size Area | 9.96 |
Road Surface Type | Asphalt |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool