





















Property Attributes
- ML#3647235
- TypePending
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodPinnacle at Arabella Heights
- Zip28704
- StyleArts and Crafts
- Price$ 726,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
PROPOSED CONSTRUCTION in the Pinnacle at Arabella Heights, a new, gated subdivision in Arden NC. The Pinnacle 5 with a full walk-out basement is a low-maintenance home with main-level living. Enjoy your covered deck with expansive year-round mountain views; vaulted & tray ceilings; sunroom; granite countertops; hardwood floors; gas fireplace; multi-zoned HVAC; tankless water heater; solid-core doors; frameless master shower door; & NO YARD WORK! A huge selection of interior finishes lets you personalize the home to suit your own unique style. Community includes a clubhouse with fitness center; neighborhood pool; and walking trails. Full city amenities with underground utilities, city sewer & water, yet county-only real estate taxes. Convenient to Biltmore Park, only 5 minutes! Long-range community views of Asheville & Biltmore Estate! Energy Star certified construction. NOTE: PROPOSED CONSTRUCTION - ALL PHOTOS ARE OF A SIMILAR HOME, NOT THE ACTUAL HOME.
Elementary School | Middle School | High School |
---|---|---|
Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
7/31/2020 | Listed $726,000 |
General Features
Accessibility | 2 or More Access Exits, Bath Raised Toilet, Door Width 32 Inches or More, Doors-Lever Handle, Doors-Swing In, Entry Slope less than 1 foot, Hall Width 36 Inches or More |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Self Cleaning Oven |
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Cabana, Club House, Fitness Center, Gated, Outdoor Pool, Recreation Area, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer, Wood Siding |
Construction Type | Site Built |
Elementary School | Avery's Creek/Koontz |
Exterior Features | Lawn Maintenance, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Concrete, Hardwood, Tile, Wood |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 135 |
HOA Fee 2 | 495 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | T.C. Roberson |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Valley Springs |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story Basement |
Subdivision Name | Pinnacle at Arabella Heights |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1286 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3240 |
---|---|
Lot Dimensions | Plat |
Lot Features | Level, Sloped, Views, Year Round View |
Lot Size Area | 0.1 |
Road Surface Type | Brick |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool