





Property Attributes
- ML#3552449
- TypeLot-Land
- CountyHENDERSON
- CityLaurel Park
- AreaHenderson County
- NeighborhoodSomersby Park
- Zip28739
- StyleLots/Acres/Farms
- Price$ 19,050
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
AllStar Powerhouse
Property Description
Wonderful lot in Somersby Park, ready for you to build a beautiful home overlooking the mountains. Somersby park is an upscale gated community with lots to offer such as, hiking trails, picnic areas, stocked fishing ponds, park with pavilion, a creek and even a waterfall!
Elementary School | Middle School | High School |
---|---|---|
Etowah Elementary School | Hendersonville Middle School | Hendersonville High School |
Price History | |
---|---|
9/20/2019 | Listed $28,900 |
10/3/2019 | 1% - $28,750 |
10/10/2019 | 1% - $28,600 |
10/17/2019 | 1% - $28,450 |
10/24/2019 | 1% - $28,300 |
10/31/2019 | 1% - $28,150 |
11/7/2019 | 1% - $28,000 |
11/14/2019 | 1% - $27,850 |
11/21/2019 | 1% - $27,700 |
11/27/2019 | 1% - $27,550 |
12/5/2019 | 1% - $27,400 |
12/12/2019 | 1% - $27,250 |
12/19/2019 | 1% - $27,100 |
12/26/2019 | 1% - $26,950 |
1/2/2020 | 1% - $26,800 |
1/9/2020 | 1% - $26,650 |
1/24/2020 | 2% - $26,350 |
1/30/2020 | 1% - $26,200 |
2/11/2020 | 1% - $26,050 |
2/14/2020 | 5% - $25,000 |
4/9/2020 | 1% - $24,850 |
4/16/2020 | 1% - $24,750 |
4/23/2020 | 1% - $24,600 |
4/30/2020 | 1% - $24,450 |
5/8/2020 | 1% - $24,300 |
5/15/2020 | 1% - $24,150 |
5/21/2020 | 1% - $24,000 |
5/28/2020 | 1% - $23,850 |
6/4/2020 | 1% - $23,700 |
6/11/2020 | 1% - $23,550 |
6/19/2020 | 1% - $23,400 |
6/25/2020 | 1% - $23,250 |
7/2/2020 | 1% - $23,100 |
7/9/2020 | 1% - $22,950 |
7/17/2020 | 1% - $22,800 |
7/23/2020 | 1% - $22,650 |
7/30/2020 | 1% - $22,500 |
8/7/2020 | 1% - $22,350 |
8/14/2020 | 1% - $22,200 |
8/20/2020 | 1% - $22,050 |
8/27/2020 | 1% - $21,900 |
9/3/2020 | 1% - $21,750 |
9/11/2020 | 1% - $21,600 |
9/17/2020 | 1% - $21,450 |
9/24/2020 | 1% - $21,300 |
10/1/2020 | 1% - $21,150 |
10/8/2020 | 1% - $21,000 |
10/15/2020 | 1% - $20,850 |
10/22/2020 | 1% - $20,700 |
10/29/2020 | 1% - $20,550 |
11/5/2020 | 1% - $20,400 |
11/12/2020 | 1% - $20,250 |
11/19/2020 | 1% - $20,100 |
11/25/2020 | 1% - $19,950 |
12/3/2020 | 1% - $19,800 |
12/10/2020 | 1% - $19,650 |
12/17/2020 | 1% - $19,500 |
1/1/2021 | 1% - $19,350 |
1/8/2021 | 1% - $19,200 |
1/14/2021 | 1% - $19,050 |
General Features
Car Hoasubjectto | Required |
---|---|
Community Features | Gated, Playground, Recreation Area, Walking Trails |
Elementary School | Etowah |
HOA Fee | 1400 |
HOA Fee Frequency | Annually |
High School | Hendersonville |
Middle/Junior High School | Hendersonville |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Community Sewer |
Standard Status | Active |
Structure Type | Lot |
Subdivision Name | Somersby Park |
Exterior Features
Lot Size Area | 0.24 |
---|---|
Road Frontage Type | Privately Maintained Rd. |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool