
















































Property Attributes
- ML#3546414
- TypeContingent
- CountyBUNCOMBE
- CitySwannanoa
- AreaBuncombe County
- Zip28778
- StyleContemporary
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Mountain Vista Properties
Property Description
Nice split-level home on 1.55 acres. House has a contemporary / eclectic feel. Property on corner lot, with garden/green space, barn and creek. Centrally located, very accessible. Sun rooms, decks, patios, walk-out basement, with garage, workshop and drive-ways. Lots of natural landscaping, with rock walls and paths throughout. Red barn located on lot, across Patton Hill Road. Land possibly may be subdivided. Gardeners paradise. Public water available. Single-wide on property has been removed. Is an Estate Sale. A must see. Lots of possibilities. Sun room being counted in heated sq. feet.
Elementary School | Middle School | High School |
---|---|---|
WD Williams Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
6/5/2020 | Listed $385,000 |
9/19/2020 | 10% - $349,000 |
10/11/2020 | 5% - $335,000 |
11/3/2020 | 3% - $325,000 |
11/6/2020 | 2% - $319,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Dryer, Gas Oven, Gas Range, Microwave, Propane Cooktop, Refrigerator, Washer |
Architectural Style | Contemporary |
Car Hoasubjectto | None |
Construction Materials | Concrete, Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | WD Williams |
Exterior Features | Barn(s), Fire Pit, Outbuilding(s), Workshop |
Flooring | Carpet, Wood |
Heating | Central, Gas Hot Air Furnace, Space Heater, Heat Pump, Propane, See Remarks |
High School | Charles D Owen |
Interior Features | Breakfast Bar, Built-Ins, Hot Tub, Open Floorplan, Skylight(s), Storage Unit |
Middle/Junior High School | Charles D Owen |
New Construction | No |
Parking Features | Basement, Carport - 2 Car, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | Split Level |
Subdivision Name | none |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1638 |
---|---|
Lot Features | Corner Lot, Green Area, Level, Private, Stream/Creek, Wooded, Wooded, See Remarks |
Lot Size Area | 1.55 |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool